Indice di Persistenza e Scia dei Profumi
L'Indice di Persistenza e Scia Gouttes Rares valuta quanto dura ogni fragranza sulla pelle e quanto proietta la sua scia, su 134 profumi di nicchia, ultra di nicchia e indie disponibili come decant. Ultimo aggiornamento 2026-08-15.
Esplora i decant per accordo e famiglia olfattiva: Tutti i Decant · Oud · Floreale · Gourmand · Vaniglia · Ambra · Rosa · Legnoso · Cuoio · Speziato · Indie · Ultra di Nicchia · Set di Scoperta
In sintesi
- Il 22% dura 10-12 Ore; il 51% dura 8-10 ore.
- Il 19% proietta una scia "Enorme"; il 54% "Forte".
- 19 fragranze uniscono la massima persistenza alla massima scia.
Come funzionano le valutazioni
La persistenza indica le ore in cui la fragranza resta percettibile sulla pelle. La scia indica quanto si diffonde nell'aria. Per le definizioni di note e accordi, consulta il nostro glossario delle note e degli accordi olfattivi.
L'indice completo (134 fragranze)
Ordinato per persistenza, poi per scia. Clicca su ogni fragranza per il profilo olfattivo completo e i prezzi dei decant.
| Maison | Fragranza | Persistenza | Scia | Note di testa |
|---|---|---|---|---|
| Amouage | Guidance 46 | 10-12 Ore | Enorme | Acqua di Rose, Pera, Nocciola, Mandorla Amara |
| Amouage | Interlude 53 | 10-12 Ore | Enorme | Origano, Pimento, Bergamotto |
| Amouage | Outlands | 10-12 Ore | Enorme | Incenso, Cardamomo, Elemi, Limone |
| Amouage | Purpose 50 | 10-12 Ore | Enorme | Bergamotto, Pepe Rosa, Incenso, Bacca di Pimento |
| Areej Le Doré | War and Peace 2 | 10-12 Ore | Enorme | Ambra |
| Folkwinds | Jasper No Kodo 2 | 10-12 Ore | Enorme | Mora, Abete, Copale, Palo Santo |
| Frédéric Malle | The Moon | 10-12 Ore | Enorme | Lampone, Litchi, Zafferano, Mora |
| Lost Tribe | Vanilla Waves V2 Extra Musk | 10-12 Ore | Enorme | Vaniglia, Balsamo del Perù, Cannella |
| Louis Vuitton | Ombre Nomade | 10-12 Ore | Enorme | Lampone |
| Maison Crivelli | Oud Maracuja | 10-12 Ore | Enorme | Frutto della Passione, Note Fruttate, Zafferano, Rosa Turca |
| Maison Francis Kurkdjian | Oud Satin Mood | 10-12 Ore | Enorme | Rosa Bulgara, Violetta, Fragola |
| Marc Antoine Barrois | Ganymede | 10-12 Ore | Enorme | Zafferano, Mandarino Italiano |
| Nasomatto | Black Afgano | 10-12 Ore | Enorme | Cannabis, Note Verdi, Davana, Zafferano |
| Oman Luxury | Caden | 10-12 Ore | Enorme | Zafferano, Note Boisé Alcoliche, Ginepro Cade, Cardamomo |
| Orto Parisi | Megamare | 10-12 Ore | Enorme | Bergamotto, Limone |
| Orto Parisi | Risvelium | 10-12 Ore | Enorme | Pompelmo, Bergamotto |
| Roja Dove | Diaghilev | 10-12 Ore | Enorme | Cumino, Bergamotto, Dragoncello, Arancia |
| Xerjoff | Alexandria 2 Anniversary | 10-12 Ore | Enorme | Lavanda, Rosa Bulgara, Cumino, Cardamomo |
| Zoologist | Tyrannosaurus Rex | 10-12 Ore | Enorme | Abete, Pepe Nero, Foglia di Alloro, Noce Moscata |
| Amouage | Cristal & Gold Man | 10-12 Ore | Forte | Aldeidi, Miele, Incenso, Neroli |
| Amouage | Epic 56 | 10-12 Ore | Forte | Pepe Rosa, Cumino, Cannella |
| Bidzina Kanchaveli | Fear | 10-12 Ore | Forte | Creamy Notes |
| El Khaldi | Ambergris Myanmar | 10-12 Ore | Forte | Fiore di Sambuco, Ribes Nero, Cannella |
| El Khaldi | Crimson Cambodia | 10-12 Ore | Forte | Ciliegia, Lampone, Fragola, Punch di Frutta |
| Ensar Oud | EO2 Tonkin | 10-12 Ore | Forte | Pepe di Sichuan, Pepe Rosa, Cedro, Coriandolo |
| Ensar Oud | Jamaican Ambergris: Purple Sultani | 10-12 Ore | Forte | Oleoresina di Jambu, Gelsomino Sambac, Frangipani, Oud Blu |
| Ensar Oud | Oud Sultani: Kannan Koh | 10-12 Ore | Forte | Foglia di Violetta, Spigonardo Nepalese, Agarwood Grezzo |
| Ensar Oud | Purple Rain: Überblau | 10-12 Ore | Forte | Mirtillo, Scorza d'Arancia, Pompelmo, Ciliegia |
| The Antagonist | The Jester | 10-12 Ore | Forte | Leather, Tobacco, Raspberry, Black Pomegranate |
| Les Indémodables | Vanille Havane | 10-12 Ore | Moderata | Rum, Frutta Secca |
| Adi Ale Van | Decembrie 89 Freedom Elixir | 8-10 Ore | Enorme | Mela, Limone, Arancia |
| Argos | Triumph of Bacchus | 8-10 Ore | Enorme | Pesca Bianca, Mela Verde, Rum, Zafferano |
| Argos | Triumph of Bacchus Extrait | 8-10 Ore | Enorme | Zafferano, Rum, Pesca Bianca, Mela Verde |
| Maison Crivelli | Hibiscus Mahajád | 8-10 Ore | Enorme | Ribes Nero, Melagrana, Menta Verde |
| Parfums de Marly | Delina Exclusif | 8-10 Ore | Enorme | Litchi, Pera, Bergamotto, Pompelmo |
| Sospiro | Il Padrino | 8-10 Ore | Enorme | Ribes Nero, Rum, Amaretto, Bergamotto |
| Xerjoff | Naxos | 8-10 Ore | Enorme | Lavanda, Bergamotto, Limone |
| Adi Ale Van | Afterlife Potion | 8-10 Ore | Forte | Tuberosa, Gelsomino |
| Adi Ale Van | Coliva Gourmand Potion | 8-10 Ore | Forte | Cioccolato Bianco, Caffè, Baccello di Cacao, Liquirizia |
| Adi Ale Van | Hai Hui | 8-10 Ore | Forte | Menta, Ananas, Pepe Nero, Cardamomo |
| Adi Ale Van | Judgment Day | 8-10 Ore | Forte | Benzoino, Incenso, Lavanda |
| Amouage | Cristal & Gold Woman | 8-10 Ore | Forte | Aldeidi, Neroli, Petitgrain, Incenso |
| Amouage | Decision | 8-10 Ore | Forte | Cardamomo, Bergamotto, Pepe Rosa |
| Amouage | Reflection 45 | 8-10 Ore | Forte | Lavanda, Salvia Sclarea, Cardamomo, Pepe Rosa |
| Argos | Fall of Phaeton | 8-10 Ore | Forte | Bergamotto, Limone, Cardamomo, Pepe Rosa in Grani |
| Bidzina Kanchaveli | Hate | 8-10 Ore | Forte | Bergamotto, Limone |
| Boadicea the Victorious | Bodacious | 8-10 Ore | Forte | Ciliegia, Cognac, Mandorla, Chiodi di Garofano |
| Bortnikoff | Musc Khabib | 8-10 Ore | Forte | Bergamotto, Cardamomo, Noce Moscata |
| Bortnikoff | Oud Maximus | 8-10 Ore | Forte | Bergamotto, Arancia Dolce, Pepe Rosa, Gelsomino Sambac |
| Casamorati | Lira | 8-10 Ore | Forte | Arancia Sanguinella, Bergamotto, Lavanda |
| Clive Christian | Blond Amber | 8-10 Ore | Forte | Rum, Olibano, Arancia Amara, Cardamomo |
| Ensar Oud | Kyara de Kalbar | 8-10 Ore | Forte | Uva Nera, Ribes Nero, Kaki, Lampone |
| Ensar Oud | Mongolian Musk | 8-10 Ore | Forte | Cannella, Carruba, Miele, Pepe Nero |
| Ensar Oud | Musk Yusuf | 8-10 Ore | Forte | Albicocca, Pesca |
| Ex Nihilo | Blue Talisman Extrait | 8-10 Ore | Forte | Pera, Bergamotto |
| Ex Nihilo | Brompton Immortals Extrait | 8-10 Ore | Forte | Zafferano, Pepe Rosa |
| Ex Nihilo | Fleur Narcotique Extrait | 8-10 Ore | Forte | Litchi, Osmanto, Bergamotto |
| Ex Nihilo | Gold Immortals Extrait | 8-10 Ore | Forte | Bergamotto, Pera |
| Ex Nihilo | Outcast Blue Extrait | 8-10 Ore | Forte | Zafferano, Pepe Nero |
| Ex Nihilo | The Hedonist Extrait | 8-10 Ore | Forte | Pompelmo, Zenzero, Bergamotto |
| Folkwinds | Crimson and Clover | 8-10 Ore | Forte | Mirtillo Rosso, Sidro di Mele, Pioppo, Chiodi di Garofano |
| Folkwinds | Jasper no Kodō III | 8-10 Ore | Forte | Wild Blackberries, Boronia, Copal, Palo Santo |
| Folkwinds | Midwinter Storm | 8-10 Ore | Forte | Sidro Ghiacciato, Spezia di Segale, Mirtillo, Abete Bianco |
| Fragrance Du Bois | Rude Oud | 8-10 Ore | Forte | Lampone, Zafferano |
| Frédéric Malle | Musc Ravageur | 8-10 Ore | Forte | Lavanda, Mandarino, Bergamotto, Coriandolo |
| Frédéric Malle | Portrait of a Lady | 8-10 Ore | Forte | Rosa, Chiodi di Garofano, Lampone, Ribes Nero |
| Initio Parfums Privés | Oud for Greatness | 8-10 Ore | Forte | Zafferano, Noce Moscata, Lavanda |
| Initio Parfums Privés | Side Effect | 8-10 Ore | Forte | Rum |
| Kilian Paris | Angels' Share | 8-10 Ore | Forte | Cognac |
| Lost Tribe | Freddy | 8-10 Ore | Forte | Mela, Torta di Mele, Legno di Melo, Seme di Coriandolo |
| Lost Tribe | Lost Lotus | 8-10 Ore | Forte | Storace, Mandarino Giallo, Ambra Grigia |
| Lost Tribe | Prince of Persia | 8-10 Ore | Forte | Pepe Bianco, Rosa Ottone, Rosa Bianca, Bergamotto |
| Lost Tribe | The Hamptons | 8-10 Ore | Forte | Yuzu, Ambra Grigia, Rosa Ottone Georgiana, Caprifoglio |
| Louis Vuitton | Attrape Rêves | 8-10 Ore | Forte | Litchi, Bergamotto, Zenzero |
| Louis Vuitton | Symphony | 8-10 Ore | Forte | Bergamotto, Pompelmo, Arancia |
| MDCI | Chypre Palatin | 8-10 Ore | Forte | Galbano, Aldeidi, Labdano, Clementina |
| MDCI | Invasion Barbare | 8-10 Ore | Forte | Foglia di Violetta, Pompelmo, Bergamotto |
| Memoirs of a Perfume Collector | Tales from Zanzibar | 8-10 Ore | Forte | Lime, Menta, Mandarino Sanguigno, Pepe Rosa |
| Nasomatto | Baraonda | 8-10 Ore | Forte | Whisky |
| Nasomatto | Narcotic V | 8-10 Ore | Forte | |
| Parfums de Marly | Valaya | 8-10 Ore | Forte | Aldeidi, Pesca Bianca, Bergamotto, Mandarino |
| Roja Dove | Enigma parfum | 8-10 Ore | Forte | Bergamotto, Limone, Mandarino |
| Sospiro | Vibrato | 8-10 Ore | Forte | Pompelmo, Bergamotto, Gelsomino, Magnolia |
| Stéphane Humbert Lucas | 777 God of Fire | 8-10 Ore | Forte | Mango, Limone, Zenzero, Frutti di Bosco Rossi |
| Tauer Perfumes | L'Air du Désert Marocain | 8-10 Ore | Forte | Coriandolo, Cumino, Petitgrain, Lavanda |
| The Antagonist | The Void | 8-10 Ore | Forte | Benzina, Fumo, Polvere da Sparo, Note Legnose |
| The Harmonist | Hypnotizing Fire | 8-10 Ore | Forte | Pimento, Chiodi di Garofano, Pepe Rosa |
| The Spirit of Dubai | Turath | 8-10 Ore | Forte | Frutta Secca, Rosa Damascena, Frutta Candita, Fragola |
| Toskovat | Anarchist A♭ | 8-10 Ore | Forte | Carte di Credito, Whisky, Neve |
| Toskovat | Domus Numeni | 8-10 Ore | Forte | Note Metalliche, Note Solari, Pepe Nero, Resina di Elemi |
| Toskovat | Inexcusable Evil | 8-10 Ore | Forte | Polvere da Sparo, Note Ozoniche |
| Toskovat | Last Birthday Cake | 8-10 Ore | Forte | Mandorla Amara, Latte, Crema di Nocciole e Cacao, Sughero |
| Xerjoff | Erba Gold | 8-10 Ore | Forte | Arancia Brasiliana, Bergamotto Calabrese, Limone Siciliano, Zenzero |
| Zoologist | Squid | 8-10 Ore | Forte | Incenso, Salicilato di Amile, Pepe Rosa |
| Areej Le Doré | Nepalese Patchouli | 8-10 Ore | Moderata | Lilac, Hyacinth, Blue Lotus |
| Bidzina Kanchaveli | Envy | 8-10 Ore | Moderata | Spicy Notes |
| Bidzina Kanchaveli | Grief | 8-10 Ore | Moderata | Floral Notes |
| Ensar Oud | Blue Kalbar | 8-10 Ore | Moderata | Cipresso Blu, Lavanda |
| Nasomatto | Micodelirio | 8-10 Ore | Moderata | Erba Tagliata, Note Fruttate |
| Adi Ale Van | Diamonitirion Elixir Atonit | 6-8 Ore | Forte | Lime, Pepe Rosa, Cardamomo |
| Argos | Adonis Awakens | 6-8 Ore | Forte | Bergamotto, Pompelmo, Pepe Rosa in Grani |
| Byredo | Bal d'Afrique Absolu | 6-8 Ore | Forte | Bergamotto, Limone, Ribes Nero |
| Ex Nihilo | Brompton Immortals | 6-8 Ore | Forte | Zafferano, Pepe Rosa |
| Louis Vuitton | Imagination | 6-8 Ore | Forte | Cedro, Bergamotto Calabrese, Arancia Siciliana |
| Thameen | Rivière | 6-8 Ore | Forte | Zafferano, Pepe Nero |
| Alejandro Acosta | La Candelaria | 6-8 Ore | Moderata | |
| Areej Le Doré | Al Majmua | 6-8 Ore | Moderata | Bergamotto, Ribes Nero |
| Argos | Birth of Venus | 6-8 Ore | Moderata | Pesca, Fiori d'Arancio, Pompelmo, Bergamotto |
| Argos | Neptune's Trident | 6-8 Ore | Moderata | Bergamotto, Mandarino, Lavanda, Cardamomo |
| Bidzina Kanchaveli | White | 6-8 Ore | Moderata | Note Fruttate |
| Bidzina Kanchaveli | Yellow | 6-8 Ore | Moderata | Leather |
| Bortnikoff | Musk Cologne | 6-8 Ore | Moderata | Mandarino, Arancia Dolce, Limone, Bergamotto |
| Creed | Absolu Aventus | 6-8 Ore | Moderata | Pompelmo, Bergamotto, Limone, Pepe Rosa |
| Creed | Bois du Portugal | 6-8 Ore | Moderata | Bergamotto |
| Creed | Carmina | 6-8 Ore | Moderata | Ciliegia Nera, Zafferano, Pepe Rosa |
| Creed | Green Irish Tweed | 6-8 Ore | Moderata | Iris, Verbena |
| Creed | Royal Oud | 6-8 Ore | Moderata | Pepe Rosa, Limone, Bergamotto Siciliano |
| Creed | Royal Princess Oud | 6-8 Ore | Moderata | Violetta, Bergamotto, Rosa |
| Filippo Sorcinelli | LAVS | 6-8 Ore | Moderata | Pepe Nero, Cardamomo, Gelsomino |
| Filippo Sorcinelli | Reliqvia | 6-8 Ore | Moderata | Pino, Mastice o Lentisco, Chiodi di Garofano, Amiride |
| Floraïku | Sand and Skin | 6-8 Ore | Moderata | Lysylang, Mahonial |
| Jo Malone | Myrrh & Tonka | 6-8 Ore | Moderata | Lavanda |
| Kilian Paris | Angels' Share on the rocks | 6-8 Ore | Moderata | Pompelmo, Limone Italiano, Bergamotto, Mandarino |
| Kilian Paris | Sunkissed Goddess | 6-8 Ore | Moderata | Neroli, Bergamotto |
| Lost Tribe | Neon Palms | 6-8 Ore | Moderata | Lampone, Ananas, Bergamotto, Cedro |
| MDCI | Enlèvement au Sérail | 6-8 Ore | Moderata | Ylang-Ylang, Mandarino, Bergamotto |
| Place de la Rêverie | Santal de Paris | 6-8 Ore | Moderata | Note Cipriate, Giglio, Amiride |
| Roja Dove | Oceania | 6-8 Ore | Moderata | Lavanda, Pompelmo, Limone, Lime |
| Tiziana Terenzi | Dorade | 6-8 Ore | Moderata | Eucalipto, Santolina, Limone, Palissandro |
| Toskovat | Pornstar (Noyau Doux) | 6-8 Ore | Moderata | Pitahaya, Gomma da Masticare, Ghiaccio, Lime Caviale |
| Creed | Millésime 1849 | 4-6 Ore | Moderata | Bergamotto Calabrese |
| Creed | Virgin Island Water | 4-6 Ore | Moderata | Lime, Frutti Tropicali, Bergamotto |
| Ensar Oud | Borneo Trifecta | 4-6 Ore | Moderata | |
| Louis Vuitton | Pacific Chill | 4-6 Ore | Moderata | Cedro, Arancia, Limone, Menta |
Come citare: “Gouttes Rares Longevity & Sillage Index, 2026,” https://gouttesrares.com/pages/fragrance-longevity-sillage-index
Scarica i dati: CSV · JSON. 134 fragranze, liberamente riutilizzabili con attribuzione secondo CC BY 4.0.