Indice de Tenue et de Sillage des Parfums
L'Indice de Tenue et de Sillage Gouttes Rares évalue la durée sur peau et la projection de chaque parfum, parmi 134 parfums de niche, ultra-niche et indépendants proposés en décants. Dernière mise à jour le 2026-08-15.
Explorez les décants par accord et famille : Tous les décants · Oud · Floral · Gourmand · Vanille · Ambre · Rose · Boisé · Cuir · Épicé · Indépendant · Ultra-niche · Coffrets découverte
En un coup d'œil
- 22 % tiennent 10 à 12 heures ; 51 % tiennent 8 à 10 heures.
- 19 % projettent un sillage « Énorme » ; 54 % « Forte ».
- 19 parfums cumulent la meilleure tenue et la plus forte projection.
Comment fonctionnent les évaluations
La tenue correspond au nombre d'heures perceptible sur la peau. Le sillage désigne la distance de projection. Pour les définitions des notes et accords, consultez notre glossaire des notes et accords olfactifs.
L'indice complet (134 parfums)
Classé par tenue, puis par sillage. Cliquez sur un parfum pour découvrir son profil olfactif complet et les prix des décants.
| Maison | Parfum | Tenue | Sillage | Notes de tête |
|---|---|---|---|---|
| Amouage | Guidance 46 | 10-12 heures | Énorme | Rose Water, Pear, Hazelnut, Bitter Almond |
| Amouage | Interlude 53 | 10-12 heures | Énorme | Oregano, Pimento, Bergamot |
| Amouage | Outlands | 10-12 heures | Énorme | Frankincense, Cardamom, Elemi, Lemon |
| Amouage | Purpose 50 | 10-12 heures | Énorme | Bergamot, Pink Pepper, Frankincense, Pimento Berry |
| Areej Le Doré | War and Peace 2 | 10-12 heures | Énorme | Amber |
| Folkwinds | Jasper No Kodo 2 | 10-12 heures | Énorme | Natural Blackberry, Fir, Copal, Palo Santo |
| Frédéric Malle | The Moon | 10-12 heures | Énorme | Raspberry, Litchi, Saffron, Blackberry |
| Lost Tribe | Vanilla Waves V2 Extra Musk | 10-12 heures | Énorme | Vanilla, Peru Balsam, Cinnamon |
| Louis Vuitton | Ombre Nomade | 10-12 heures | Énorme | Raspberry |
| Maison Crivelli | Oud Maracuja | 10-12 heures | Énorme | Passionfruit, Fruity Notes, Saffron, Turkish Rose |
| Maison Francis Kurkdjian | Oud Satin Mood | 10-12 heures | Énorme | Bulgarian Rose, Violet, Strawberry |
| Marc Antoine Barrois | Ganymede | 10-12 heures | Énorme | Saffron, Italian Mandarin |
| Nasomatto | Black Afgano | 10-12 heures | Énorme | cannabis, Green Notes, Davana, Saffron |
| Oman Luxury | Caden | 10-12 heures | Énorme | Saffron, Boozy Notes, Cade Juniper, Cardamom |
| Orto Parisi | Megamare | 10-12 heures | Énorme | Bergamot, Lemon |
| Orto Parisi | Risvelium | 10-12 heures | Énorme | Grapefruit, Bergamot |
| Roja Dove | Diaghilev | 10-12 heures | Énorme | Cumin, Bergamot, Tarragon, Orange |
| Xerjoff | Alexandria 2 Anniversary | 10-12 heures | Énorme | Lavender, Bulgarian Rose, Cumin, Cardamom |
| Zoologist | Tyrannosaurus Rex | 10-12 heures | Énorme | Fir, Black Pepper, Bay Leaf, Nutmeg |
| Amouage | Cristal & Gold Man | 10-12 heures | Forte | Aldehydes, Honey, Frankincense, Neroli |
| Amouage | Epic 56 | 10-12 heures | Forte | Pink Pepper, Cumin, Cinnamon |
| Bidzina Kanchaveli | Fear | 10-12 heures | Forte | Creamy Notes |
| El Khaldi | Ambergris Myanmar | 10-12 heures | Forte | Elderflower, Blackcurrant, Cinnamon |
| El Khaldi | Crimson Cambodia | 10-12 heures | Forte | Natural Cherry, Natural Raspberry, Natural Strawberry, Fruit Punch |
| Ensar Oud | EO2 Tonkin | 10-12 heures | Forte | Sichuan Pepper, Pink Pepper, Cedar, Coriander |
| Ensar Oud | Jamaican Ambergris: Purple Sultani | 10-12 heures | Forte | Blue Oud, Jambu Oleoresin, Jasmine Sambac, Frangipani |
| Ensar Oud | Oud Sultani: Kannan Koh | 10-12 heures | Forte | Nepalese Spikenard, Violet Leaf, Raw Agarwood |
| Ensar Oud | Purple Rain: Überblau | 10-12 heures | Forte | Natural Blueberry, Orange Peel, Grapefruit, Natural Cherry |
| The Antagonist | The Jester | 10-12 heures | Forte | Leather, Tobacco, Raspberry, Black Pomegranate |
| Les Indémodables | Vanille Havane | 10-12 heures | Modérée | Rum, Dried Fruits |
| Adi Ale Van | Decembrie 89 Freedom Elixir | 8-10 heures | Énorme | Apple, Lemon, Orange |
| Argos | Triumph of Bacchus | 8-10 heures | Énorme | White Peach, Synthetic Apple, Rum, Saffron |
| Argos | Triumph of Bacchus Extrait | 8-10 heures | Énorme | Saffron, Rum, White Peach, Synthetic Apple |
| Maison Crivelli | Hibiscus Mahajád | 8-10 heures | Énorme | Blackcurrant, Pomegranate, Spearmint |
| Parfums de Marly | Delina Exclusif | 8-10 heures | Énorme | Litchi, Pear, Bergamot, Grapefruit |
| Sospiro | Il Padrino | 8-10 heures | Énorme | Black Currant, Rum, Amaretto, Bergamot |
| Xerjoff | Naxos | 8-10 heures | Énorme | Lavender, Bergamot, Lemon |
| Adi Ale Van | Afterlife Potion | 8-10 heures | Forte | Tuberose, Jasmine |
| Adi Ale Van | Coliva Gourmand Potion | 8-10 heures | Forte | White Chocolate, Coffee, Cacao Pod, Licorice |
| Adi Ale Van | Hai Hui | 8-10 heures | Forte | Mint, Pineapple, Black Pepper, Cardamom |
| Adi Ale Van | Judgment Day | 8-10 heures | Forte | Benzoin, Frankincense, Lavender |
| Amouage | Cristal & Gold Woman | 8-10 heures | Forte | Aldehydes, Neroli, Petitgrain, Frankincense |
| Amouage | Decision | 8-10 heures | Forte | Cardamom, Bergamot, Pink Pepper |
| Amouage | Reflection 45 | 8-10 heures | Forte | Lavender, Clary Sage, Cardamom, Pink Pepper |
| Argos | Fall of Phaeton | 8-10 heures | Forte | Bergamot, Lemon, Cardamom, Pink Peppercorn |
| Bidzina Kanchaveli | Hate | 8-10 heures | Forte | Bergamot, Lemon |
| Boadicea the Victorious | Bodacious | 8-10 heures | Forte | Cherry, Cognac, Almond, Clove |
| Bortnikoff | Musc Khabib | 8-10 heures | Forte | Bergamot, Cardamom, Nutmeg |
| Bortnikoff | Oud Maximus | 8-10 heures | Forte | Bergamot, Sweet Orange, Pink Pepper, Jasmine Sambac |
| Casamorati | Lira | 8-10 heures | Forte | Blood Orange, Bergamot, Lavender |
| Clive Christian | Blond Amber | 8-10 heures | Forte | Rum, Olibanum, Bitter Orange, Cardamom |
| Ensar Oud | Kyara de Kalbar | 8-10 heures | Forte | Natural Black Grape, Blackcurrant, Persimmon, Natural Raspberry |
| Ensar Oud | Mongolian Musk | 8-10 heures | Forte | Cinnamon, Carob tree, Honey, Black pepper |
| Ensar Oud | Musk Yusuf | 8-10 heures | Forte | Natural Apricot, Natural Peach |
| Ex Nihilo | Blue Talisman Extrait | 8-10 heures | Forte | Pear, Bergamot |
| Ex Nihilo | Brompton Immortals Extrait | 8-10 heures | Forte | Saffron, Pink Pepper |
| Ex Nihilo | Fleur Narcotique Extrait | 8-10 heures | Forte | Litchi, Osmanthus, Bergamot |
| Ex Nihilo | Gold Immortals Extrait | 8-10 heures | Forte | Bergamot, Pear |
| Ex Nihilo | Outcast Blue Extrait | 8-10 heures | Forte | Saffron, Black Pepper |
| Ex Nihilo | The Hedonist Extrait | 8-10 heures | Forte | Grapefruit, Ginger, Bergamot |
| Folkwinds | Crimson and Clover | 8-10 heures | Forte | Natural Cranberry, Apple Cider, Poplar, Clove |
| Folkwinds | Jasper no Kodō III | 8-10 heures | Forte | Wild Blackberries, Boronia, Copal, Palo Santo |
| Folkwinds | Midwinter Storm | 8-10 heures | Forte | Ice Cider, Rye Spice, Natural Blueberry, White Spruce |
| Fragrance Du Bois | Rude Oud | 8-10 heures | Forte | Natural Raspberry, Saffron |
| Frédéric Malle | Musc Ravageur | 8-10 heures | Forte | Lavender, Tangerine, Bergamot, Coriander |
| Frédéric Malle | Portrait of a Lady | 8-10 heures | Forte | Rose, Clove, Raspberry, Black Currant |
| Initio Parfums Privés | Oud for Greatness | 8-10 heures | Forte | Saffron, Nutmeg, Lavender |
| Initio Parfums Privés | Side Effect | 8-10 heures | Forte | Rum |
| Kilian Paris | Angels' Share | 8-10 heures | Forte | Cognac |
| Lost Tribe | Freddy | 8-10 heures | Forte | Natural Apple, Natural Apple Pie, Applewood, Coriander Seed |
| Lost Tribe | Lost Lotus | 8-10 heures | Forte | Storax, Yellow Mandarin, Ambergris |
| Lost Tribe | Prince of Persia | 8-10 heures | Forte | White Pepper, Rose Otto, White Rose, Bergamot |
| Lost Tribe | The Hamptons | 8-10 heures | Forte | Yuzu, Ambergris, Georgian Rose Otto, Honeysuckle |
| Louis Vuitton | Attrape Rêves | 8-10 heures | Forte | Litchi, Bergamot, Ginger |
| Louis Vuitton | Symphony | 8-10 heures | Forte | Bergamot, Grapefruit, Orange |
| MDCI | Chypre Palatin | 8-10 heures | Forte | Galbanum, Aldehydes, Labdanum, Clementine |
| MDCI | Invasion Barbare | 8-10 heures | Forte | Violet Leaf, Grapefruit, Bergamot |
| Memoirs of a Perfume Collector | Tales from Zanzibar | 8-10 heures | Forte | Lime, Mint, Blood Mandarin, Pink Pepper |
| Nasomatto | Baraonda | 8-10 heures | Forte | Whiskey |
| Nasomatto | Narcotic V | 8-10 heures | Forte | |
| Parfums de Marly | Valaya | 8-10 heures | Forte | Aldehydes, White Peach, Bergamot, Mandarin Orange |
| Roja Dove | Enigma parfum | 8-10 heures | Forte | Bergamot, Lemon, Mandarin |
| Sospiro | Vibrato | 8-10 heures | Forte | Grapefruit, Bergamot, Jasmine, Magnolia |
| Stéphane Humbert Lucas | 777 God of Fire | 8-10 heures | Forte | Mango, Lemon, Ginger, Red Berries |
| Tauer Perfumes | L'Air du Désert Marocain | 8-10 heures | Forte | Coriander, Cumin, Petitgrain, Lavender |
| The Antagonist | The Void | 8-10 heures | Forte | Gasoline, Smoke, Gunpowder, Woody Notes |
| The Harmonist | Hypnotizing Fire | 8-10 heures | Forte | Pimento, Cloves, Peppertree |
| The Spirit of Dubai | Turath | 8-10 heures | Forte | Dried Fruits, Damask Rose, Candied Fruits, Natural Strawberry |
| Toskovat | Anarchist A♭ | 8-10 heures | Forte | Credit Cards, Whiskey, Snow |
| Toskovat | Domus Numeni | 8-10 heures | Forte | Metallic Notes, Solar Notes, Black Pepper, Elemi Resin |
| Toskovat | Inexcusable Evil | 8-10 heures | Forte | gunpowder, Ozonic notes |
| Toskovat | Last Birthday Cake | 8-10 heures | Forte | Blinding Light, Milk, Wick, Instant Cocoa |
| Xerjoff | Erba Gold | 8-10 heures | Forte | Brazilian Orange, Calabrian Bergamot, Sicilian Lemon, Ginger |
| Zoologist | Squid | 8-10 heures | Forte | Incense, Amyl Salicylate, Pink Pepper |
| Areej Le Doré | Nepalese Patchouli | 8-10 heures | Modérée | Lilac, Hyacinth, Blue Lotus |
| Bidzina Kanchaveli | Envy | 8-10 heures | Modérée | Spicy Notes |
| Bidzina Kanchaveli | Grief | 8-10 heures | Modérée | Floral Notes |
| Ensar Oud | Blue Kalbar | 8-10 heures | Modérée | Blue Cypress, Lavender |
| Nasomatto | Micodelirio | 8-10 heures | Modérée | Cut Grass, Fruity Notes |
| Adi Ale Van | Diamonitirion Elixir Atonit | 6-8 heures | Forte | Lime, Pink Pepper, Cardamom |
| Argos | Adonis Awakens | 6-8 heures | Forte | Bergamot, Grapefruit, Pink Peppercorn |
| Byredo | Bal d'Afrique Absolu | 6-8 heures | Forte | Bergamot, Lemon, Blackcurrant |
| Ex Nihilo | Brompton Immortals | 6-8 heures | Forte | Saffron, Pink Pepper |
| Louis Vuitton | Imagination | 6-8 heures | Forte | Citron, Calabrian bergamot, Sicilian Orange |
| Thameen | Rivière | 6-8 heures | Forte | Saffron, Black Pepper |
| Alejandro Acosta | La Candelaria | 6-8 heures | Modérée | |
| Areej Le Doré | Al Majmua | 6-8 heures | Modérée | Bergamot, Blackcurrant |
| Argos | Birth of Venus | 6-8 heures | Modérée | Peach, Orange Blossom, Grapefruit, Bergamot |
| Argos | Neptune's Trident | 6-8 heures | Modérée | Bergamot, Mandarin Orange, Lavender, Cardamom |
| Bidzina Kanchaveli | White | 6-8 heures | Modérée | Fruity Notes |
| Bidzina Kanchaveli | Yellow | 6-8 heures | Modérée | Leather |
| Bortnikoff | Musk Cologne | 6-8 heures | Modérée | Tangerine, Sweet Orange, Lemon, Bergamot |
| Creed | Absolu Aventus | 6-8 heures | Modérée | Grapefruit, Bergamot, Lemon, Pink Pepper |
| Creed | Bois du Portugal | 6-8 heures | Modérée | Bergamot |
| Creed | Carmina | 6-8 heures | Modérée | Synthetic Cherry, Saffron, Pink Pepper |
| Creed | Green Irish Tweed | 6-8 heures | Modérée | Iris, Vervain |
| Creed | Royal Oud | 6-8 heures | Modérée | Pink Pepper, Lemon, Sicilian Bergamot |
| Creed | Royal Princess Oud | 6-8 heures | Modérée | Violet, Bergamot, Rose |
| Filippo Sorcinelli | LAVS | 6-8 heures | Modérée | Black Pepper, Cardamom, Jasmine |
| Filippo Sorcinelli | Reliqvia | 6-8 heures | Modérée | Patchouli, Incense, Cashmere Wood, Guaiac Wood |
| Floraïku | Sand and Skin | 6-8 heures | Modérée | Lysylang, Mahonial |
| Jo Malone | Myrrh & Tonka | 6-8 heures | Modérée | Lavender |
| Kilian Paris | Angels' Share on the rocks | 6-8 heures | Modérée | Grapefruit, Italian Lemon, Bergamot, Mandarin |
| Kilian Paris | Sunkissed Goddess | 6-8 heures | Modérée | Neroli, Bergamot |
| Lost Tribe | Neon Palms | 6-8 heures | Modérée | Natural Raspberry, Natural Pineapple, Bergamot, Citron |
| MDCI | Enlèvement au Sérail | 6-8 heures | Modérée | Ylang-Ylang, Mandarin Orange, Bergamot |
| Place de la Rêverie | Santal de Paris | 6-8 heures | Modérée | Powdery Notes, Lily, Amyris |
| Roja Dove | Oceania | 6-8 heures | Modérée | Lavandin, Grapefruit, Lemon, Lime |
| Tiziana Terenzi | Dorade | 6-8 heures | Modérée | Eucalyptus, Santolina, Lemon, Palisander Rosewood |
| Toskovat | Pornstar (Noyau Doux) | 6-8 heures | Modérée | Pitahaya, Bubble Gum, Ice, Finger Lime |
| Creed | Millésime 1849 | 4-6 heures | Modérée | Calabrian bergamot |
| Creed | Virgin Island Water | 4-6 heures | Modérée | Lime, Tropical Fruits, Bergamot |
| Ensar Oud | Borneo Trifecta | 4-6 heures | Modérée | |
| Louis Vuitton | Pacific Chill | 4-6 heures | Modérée | Citron, Orange, Lemon, Mint |
Comment citer : « Gouttes Rares Longevity & Sillage Index, 2026, » https://gouttesrares.com/pages/fragrance-longevity-sillage-index
Télécharger les données : CSV · JSON. 134 parfums, réutilisables librement avec attribution sous CC BY 4.0.